| Management number | 213609385 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 213609385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Bulb |
|---|---|
| Theme | Love |
| Voltage | 120277 Volts |
| Wattage | 54 watts |
| Bulb Base | E39 |
| Beam Angle | 115 Degrees |
| Brand Name | dephen |
| Brightness | 7300 Lumen |
| Efficiency | High |
| Light Type | LED, Metal Halide |
| Model Name | LED Corn Bulb |
| Unit Count | 1.0 Count |
| Light Color | White |
| Manufacturer | dephen |
| Model Number | DEP-CLH-54W1A2-E 5000K |
| Power Source | Corded Electric |
| Material Type | Metal |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 7300 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 200 Watts |
| Specification Met | UL Listed |
| Additional Features | Instant-on, Rotatable E39 Large Mogul Base, High Efficiency, up to 7300Lm focus on a place where required 180 Degree Lighting, Replacing to 200W Metal Halide, HPS, HID bulb, 50000 hours lifespan, Energy Saving |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 54 Watts |
| Color Rendering Index | 70 |
| Item Dimensions W x H | 8.5"W x 17"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Decoration, General purpose |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 200 Watts |
| Manufacturer Warranty Description | 5 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form