| Management number | 213983010 | Release Date | 2026/04/12 | List Price | $89.60 | Model Number | 213983010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Unfinished |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Detroit Axle |
| Unit Count | 4.0 Count |
| Item Weight | 37 Pounds |
| Manufacturer | Detroit Axle |
| Material Type | Cast Iron |
| Auto Part Position | Front |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 4SU50479 |
| Manufacturer Warranty Description | 10-Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form