| Management number | 217252053 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 217252053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 812219031382 |
|---|---|
| Item Form | Aerosol |
| Skin Tone | All |
| Skin Type | Combination, Normal, Oily, Sensitive |
| Brand Name | InstaNatural |
| Scent Name | Natural Citrus Fragrance |
| Unit Count | 5.5 Fluid Ounces |
| Item Volume | 5.5 Fluid Ounces |
| Item Weight | 6.7 Ounces |
| Manufacturer | InstaNatural |
| Item Dimensions | 6.8 x 2.1 x 2.05 inches |
| Number of Items | 1 |
| Product Benefits | Brightening, Hydrating, Soothing, Ultra-Violet Protection |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Octisalate, Octocrylene, Homosalate, Avobenzone |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Sun Protection, Helps Prevent Sunburn |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form