| Management number | 212389757 | Release Date | 2026/04/06 | List Price | $60.00 | Model Number | 212389757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | NUROUM |
| Model Name | OpenEar Pro 2 |
| Style Name | OpenEar-Pro-2 |
| Unit Count | 1.0 Count |
| Sensitivity | 16 Ohm |
| Control Type | Button Control |
| Manufacturer | Auditoryworks |
| Model Number | OpenEar Pro 2 |
| BuiltIn Media | 1 cable., 1 x Cable, 1 x OpenEar Pro 2 Headset, 1 x USB Flash Drive, 1 x user manual (English language not guaranteed) |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Built-in |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running, Working |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Computers, Smart Speakers |
| Enclosure Material | Silicone |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Rigid Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Professional |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form