| Management number | 216623546 | Release Date | 2026/04/19 | List Price | $80.00 | Model Number | 216623546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840452648081 |
|---|---|
| Color | Dark Black-9% Auto Incline |
| Display | LED |
| Brand Name | THERUN |
| Model Name | TJ02 |
| Item Weight | 55 Pounds |
| Manufacturer | THERUN |
| Model Number | TJ02 |
| Material Type | Alloy Steel |
| Maximum Speed | 3.8 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Item Type Name | treadmill with auto incline |
| Target Audience | Adult, Dog, Kid, Youth |
| Metrics Measured | Calories Burned, Distance, Incline, Speed |
| Product Benefits | Weight Loss Support |
| Maximum Horsepower | 2.5 Horsepower |
| Additional Features | Adjustable Height, Adjustable Speed, Auto Incline, Compact Design, Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Power Cord, Safety Key, User Manual |
| Is Assembly Required | No |
| Warranty Description | 1 Year |
| Manufacturer Part Number | TJ02 |
| Item Dimensions D x W x H | 47.8"D x 20.3"W x 5.3"H |
| Maximum Incline Percentage | 9 |
| Maximum Weight Recommendation | 265 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form