| Management number | 216882155 | Release Date | 2026/04/19 | List Price | $9.11 | Model Number | 216882155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 830108001964 |
|---|---|
| Flavor | Strawberry Banana |
| Item Form | Powder |
| Specialty | Sugar Free |
| Brand Name | ZUKO |
| Unit Count | 84.6 Ounce |
| Item Weight | 14.1 Ounces |
| Manufacturer | TMLUC Mexico S.A. de C.V. |
| Container Type | Pouch |
| Each Unit Count | 14.1 |
| Number of Items | 6 |
| Item Package Weight | 2.8 Kilograms |
| Special Ingredients | Artificial Strawberry Flavor, Artificial Banana Flavor |
| Age Range Description | Adult |
| Sweetness Description | Sweetened without added sugar |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10830108001015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form